![]() |
|
| About Us | Teachers | Facility | Classes | Photos | Schedules | Important Dates | Map & Info | Links |
| MONDAY | |||
| STUDIO A | STUDIO B | ||
| 4:00-4:45 | Int. Modern (Comp) - Shirley | 4:30-5:00 | Jr. Hip Hop - Christine |
| 4:45-5:45 | Int. Ballet Technique (Comp) Shirley | 5:00-5:45 | Level 2 Acro – Christine |
| 5:45-6:45 | Lyrical (Comp) - Christine | 5:45-6:45 | Level 2 Ballet – Shirley |
| 6:45-8:15 | Sr. Ballet (Comp) - Shirley | 6:45-7:30 | Level 2 Jazz – Shirley |
| 8:15-9:15 | Sr. Tap (Comp)- Christine | 7:30-8:15 | Level 2 Tap – Christine |
| 8:15-9:00 | Teen Acro – Shirley | ||
| TUESDAY | |||
| STUDIO A | STUDIO B | ||
| 4:30-5:30 | Jr. Jazz (Comp) - Christine | 4:30-5:00 | Level 1 Jazz A – Angela |
| 5:30-6:15 | Jr. Ballet (Comp) - Christine | 5:00-5:30 | Level 1 Acro – Angela |
| 6:15-7:15 | Int. Jazz (Comp) - Christine | 5:30-6:00 | Level 1 Tap – Angela |
| 7:15-7:45 | Pointe - Christine | 6:00-6:30 | Level 1 Jazz B – Angela |
| 7:45-8:45 | Sr. Ballet Technique (Comp) Christine | 6:30-7:15 | Level 1 Ballet – Tara |
| 8:45-9:45 | Sr. Jazz (Comp) – Christine | 7:15-8:15 | Int. Hip Hop – Tara |
| 8:15-9:15 | Sr. Hip Hop – Tara | ||
| WEDNESDAY | |||
| STUDIO A | STUDIO B | ||
| 4:30-5:00 | Teen Lyrical – Christine | ||
| 5:00-6:30 | Teen Ballet – Christine | 5:00-5:30 | Nursery Ballet – Shirley |
| 5:30-6:30 | Level 3 Ballet – Shirley | ||
| 6:30-7:30 | Level 3 Jazz – Shirley | 6:30-7:30 | Teen Tap – Christine |
| 7:30-8:30 | Teen Jazz A – Shirley | 7:30-8:30 | Level 3 Tap – Christine |
| 8:30-9:30 | Teen Jazz B – Christine | 8:30-9:15 | Sr. Boys Hip Hop – Shirley |
| THURSDAY | |||
| STUDIO A | STUDIO B | ||
| 4:30-5:30 | Int. Acro (Comp) – Shirley | 4:30-5:30 | Jr. Tap (Comp) – Christine |
| 5:30-6:30 | Jr. Acro (Comp) – Shirley | 5:30-6:30 | Int. Tap (Comp) – Christine |
| 6:30-7:45 | Int. Comp Ballet - Christine | 6:30-7:45 | Jr. Ballet Technique (Comp) Shirley |
| 7:45-8:15 | Jr. Musical Theatre (Comp) | ||
| 8:15-9:00 | Sr. Modern (Comp) - Shirley | ||
| SATURDAY | |||
| STUDIO A | STUDIO B | ||
| 9:30-10:00 | Nursery Ballet – Tara | 9:30-10:00 | Jr. Boys Tap – Angela |
| 10:00-10:30 | Level 1 Acro – Angela | 10:00-10:30 | Boys Hip Hop - Tara |
| 10:30-11:15 | Level 1 Ballet – Tara | 10:30-11:15 | Level 2 Jazz – Angela |
| 11:15-12:15 | Level 2 Ballet – Tara | 11:15-11:45 | Level 1 Jazz – Angela |
| 12:15-1:15 | Int. Hip Hop - Tara | 11:45-12:45 | Level 2 Tap – Angela |
| 12:45-1:15 | Jr. Musical Theatre - Shirley | ||
| 1:15-2:15 | Teen Musical Theatre - Shirley | 1:15-2:15 | Level 3 Ballet – Tara |
| 2:15-3:15 | Level 3 Jazz – Shirley | ||
| 3:15-4:00 | Level 3 Acro - Shirley | ||
* Schedule times are subject to change. (updated June 8th, 2008)
| Class Information: (Ages are guidelines only) | ||
|
|
|
|
|||
| Tryouts will be held Thursday August 21st and August 28th between 5pm and 9pm. Students must attend tryouts to be placed in a competitive class. All competitive students must take at least one ballet class per week. Students interested in competiting in ballet, jazz, lyrical and modern must take 2 ballet classes per week and dance a minimum of 4 hours per week. |
|||
| Tryouts will be held as follows. All competitive students must attend one of the tryout dates. Please be warmed up and ready to dance. | |||
| Thursday August 21, 2008 | 5:00 pm – Ballet 6:00 pm – Jazz 6:30 pm - Lyrical (NOW OPEN TO ALL AGES) 7:00 pm – Tap 7:30 pm - Acro |
|
| Thursday August 28, 2008 | 5:00 pm – Ballet 6:00 pm – Jazz 6:30 pm - Lyrical (NOW OPEN TO ALL AGES) 7:00 pm – Tap 7:30 pm - Acro |
|
Students who pass ballet and jazz tryouts are welcome to compete in lyrical. Students who pass any tryout are welcome to compete in musical theatre. Hip Hop students please inquire with Shirley if you wish to compete. |
||
Fee Schedule
| 30 min. class | $275.00 | |
| 45 min. class | $375.00 | |
| 1 hour class | $475.00 | |
| 1¼ hour class | $575.00 | |
| 1½ hour class | $675.00 | |
| Prices are for the full season and do not include 5% GST | ||
| Full Payment: | Total payment is made at registration and 5% discount is given | |
| 2 Payments: | 2 Equal payments are made on the 1st of the month in September & January | |
| 4 Payments: | 4 Equal payments on the 1st of September, November, January & March | |
| Monthly Payments: | 8 Equal payments on the 1st of every month from September-May | |
| ALL PAYMENTS MUST BE MADE BY POST-DATED CHEQUES OR PRE-APPROVED CREDIT CARD. WE ACCEPT VISA AND MASTERCARD. | ||
| Register any time over the phone or email starting in June or;August 26 & 27, 2008 from 3pm-8pm at the studio September 2, 3 & 4, 2008 from 3pm-8pm at the studio. |
About Us | Teachers | Facility | Classes | Photos | Schedules | Important Dates | Map & Info | Links |
|
For more information please email us at studio@northernlightsdance.com |
|
:: 265 Edward Street, Unit 14 & 15, Aurora, Ontario, L4G 3M7, phone 905-713-0555 :: |
|
|